2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
SEE ALL PHOTOS
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
2884 SE 2nd Dr # 4
Sold

2884 SE 2nd Dr # 4

2884 SE 2nd Dr # 4, Homestead, FL 33033

$325,000
Welcome to Homestead - Make this spacious corner unit you next home! This home has been meticulously maintained, it was totally remodeled from the blocks out in 2012 and appointed with modern interior features to include accordion hurricane shutters, under the stairs storage space and water filtration system. You will find the bedrooms are quite spacious, living areas bright and have a great flow to it. The kitchen has modern cabinets with granite counters and stainless steel appliances. The spacious fully fenced yard is an icing on the cake ,great for entertaining or simply enjoying the peace and quiet of your own space after a long day's work. The outside storage room has a temperature controlled ac unit. The resort style community recreational facilities are a very short distance away.

3
beds

3
baths

1,365 Sq.Ft. LIVING AREA

Christopher Tello

Christopher Tello

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer, Water Softener Owned
  • other interior Features First Floor Entry, Entrance Foyer, Other, Walk-In Closet(s), Family Room, Storage

Area & Lot

  • Status Sold
  • Living Area1,365 Sq.Ft.
  • MLS® IDA11424296
  • TypeTownhouse
  • YEAR BUILT2006
  • Architecture StylesCorner Unit
  • View DescriptionGarden View
  • Elementary SchoolAir Base
  • Middle SchoolHomestead
  • High SchoolHomestead

Exterior

  • STORIES2
  • parking1 Space, Assigned, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Other, Child Play Area, Pool
  • security FeaturesSmoke Detector, Phone Entry
  • other exterior FeaturesOther

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,325/yr
  • HOA $298/mo
View Virtual Tour

Work With Us

The Tello Team, led by Chris & Natascha Tello, leaders in real estate with a history of excellence. Benefit from unparalleled service and industry expertise.

Follow Me on Instagram